Nutrition, B.S. - Course Requirements
Requirements
- Core Curriculum — 45 credits
- Total Credits: 120
Course ID | Course | Credits |
|---|---|---|
ENGL 101 | Writing | 3 |
ENGL 115 | Public Speaking | 3 |
CPSYS 110 | Intro to Psych | 3 |
HPWE 101 | Intro to Health Promo | 3 |
NUTR 101* | Intro to Nutriton (Rize) | 3 |
HF100 | Blueprint 1 Prepare | 1 |
PSYC 305 | Physiological Psych | 3 |
HPWE 320 | Teaching Strategies for HPWE | 3 |
NUTR 201* | Food Science (Rize) | 3 |
ENVS 101 | Environmental Science | 3 |
N/A | Required free elective | 3 |
HF200 | Blueprint 2 Persist | 1 |
HPWE 355 | Research for EBP | 3 |
CHEM 120 | Chem Principles I | 4 |
N/A | Tier 2 | 3 |
HPWE 410 | HPWE Planning | 3 |
NUTR 301* | Food Economics (Rize) | 3 |
N/A | Tier 3 | 3 |
N/A | Tier 3 | 3 |
PSYC 311 | Statistics for SBS | 3 |
NUTR 401* | Lifestyle Nutrtion II (Rize) | 3 |
HPWE 444 | Internship | 3 |
N/A | Tier 1 - Religion - Any | 3 |
N/A | Tier 1 - Philosophy - Any | 3 |
BIOL 112 | Intro to Human Biology | 3 |
HPWE 202 | Strategies of Stress Management | 3 |
N/A | Required free elective | 3 |
N/A | Tier 2 | 3 |
BIOL 206 | Microbiology | 4 |
MATH 150 | College Algebra/Trigonometry | 3 |
BIOL 307 | Medical Terminology | 3 |
CHEM 121 | Chem Principles II | 4 |
N/A | Tier 2 | 3 |
NUTR 310* | Lifecycle Nutrtion I (Rize) | 3 |
HPWE 325 | Coaching for Health Promo | 3 |
HF300 | Blueprint Pursue | 1 |
NUTR 410* | Medical Nutrtion Therapy (Rize) | 3 |
HFEX 400 | Interdisc. Core Seminar | 3 |
N/A | Tier 3 | 3 |
N/A | Required free elective | 3 |
N/A | Required free elective | 3 |
*Certain courses within this major are offered through a partnership with Rize Education. These courses are all offered in an online, asynchronous format and ³Ô¹Ïtv students take these courses alongside students from other universities that participate in the LCMC consortium. All courses have been vetted through ³Ô¹Ïtv’s standard faculty governance processes and are assessed using the same methods as courses taught by ³Ô¹Ïtv faculty. Students who successfully complete these courses earn ³Ô¹Ïtv credits that are applied toward their degree.